| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 1 Apr | 36°F | 48°F | Partly Sunny |
| Thu, 2 Apr | 37°F | 66°F | Showers And Thunderstorms |
| Fri, 3 Apr | 39°F | 64°F | Mostly Sunny then Chance Showers And Thunderstorms |
| Sat, 4 Apr | 43°F | 54°F | Showers And Thunderstorms |
| Sun, 5 Apr | 30°F | 50°F | Partly Sunny |
| Mon, 6 Apr | 28°F | 54°F | Chance Rain Showers |
| Tue, 7 Apr | 28°F | 48°F | Slight Chance Rain Showers then Partly Sunny |
